Fixed prices
Málaga taxi fares from the airport and the station
Price per vehicle and journey from Málaga airport and María Zambrano station, in either direction. Find your destination or work out the price with passengers and suitcases.

How the price is worked out
- Two fares depending on group sizeOne for 1 to 4 passengers and another for 5 to 8 passengers.
- No luggage surchargeWith more than 4 suitcases we assign a large taxi and the 5–8 passenger fare applies.
- Return trips cost doubleSame price in both directions, and from either the airport or the station.
- Child seatsChild seat, €10; infant car seat (Maxi-Cosi), €10; booster seat, €5.
- Book and pay the way you preferIf your destination isn't listed, write it in “Notes” when you book or ask us for a price on WhatsApp.
Fares to and from Málaga airport and the train station
Estimated prices per vehicle, one way.
| Destination | 1–4 passengers | 5–8 passengers | Book |
|---|---|---|---|
| Adra | €158 | €220 | Book |
| Alameda | €75 | €105 | Book |
| Albacete | €470 | €600 | Book |
| Albolote | €135 | €185 | Book |
| Albufeira | €446 | €624 | Book |
| Albuñol | €145 | €200 | Book |
| Alcaidesa | €120 | €165 | Book |
| Alcalá de Guadaíra | €195 | €275 | Book |
| Alcalá de los Gazules | €180 | €245 | Book |
| Alcalá la Real | €160 | €220 | Book |
| Alcaudete | €140 | €178 | Book |
| Alfacar | €126 | €162 | Book |
| Algarrobo-Costa | €55 | €70 | Book |
| Algeciras | €135 | €185 | Book |
| Algodonales | €125 | €175 | Book |
| Alhama de Granada | €100 | €135 | Book |
| Alhaurín de la Torre | €30 | €40 | Book |
| Alhaurín El Grande | €45 | €55 | Book |
| Alhaurín Golf Resort | €50 | €65 | Book |
| Alicante | €500 | €650 | Book |
| Almachar | €65 | €85 | Book |
| Almedinilla | €145 | €200 | Book |
| Almenara Golf Club | €115 | €160 | Book |
| Almendralejo | €370 | €520 | Book |
| Almería | €210 | €290 | Book |
| Almerimar | €175 | €240 | Book |
| Almuñécar | €90 | €125 | Book |
| Álora | €55 | €70 | Book |
| Alozaina | €60 | €75 | Book |
| Antequera | €70 | €90 | Book |
| Archidona | €70 | €90 | Book |
| Ardales | €70 | €90 | Book |
| Arroyo de la Miel | €30 | €40 | Book |
| Atalaya Park | €75 | €95 | Book |
| Badajoz | €420 | €585 | Book |
| Bailén | €225 | €290 | Book |
| Barcelona | €985 | €1300 | Book |
| Baza | €225 | €310 | Book |
| Benagalbón | €45 | €55 | Book |
| Benahavís | €80 | €100 | Book |
| Benajarafe | €45 | €55 | Book |
| Benalmádena (Hotel Holiday World Resort) | €35 | €45 | Book |
| Benalmádena Costa | €30 | €40 | Book |
| Benalmádena Pueblo | €35 | €45 | Book |
| Benalup-Casas Viejas | €158 | €202 | Book |
| Benamargosa | €60 | €70 | Book |
| Benidorm | €475 | €600 | Book |
| Bobadilla | €70 | €90 | Book |
| Buenas Noches (Estepona) | €90 | €118 | Book |
| Cabo de Gata (San José) | €235 | €305 | Book |
| Cabopino / Las Chapas | €55 | €70 | Book |
| Cabra | €115 | €145 | Book |
| Cádiz | €230 | €290 | Book |
| Cala de Mijas | €47 | €60 | Book |
| Cala de Mijas (VIK Gran Hotel Costa del Sol) | €47 | €60 | Book |
| Cala del Moral | €40 | €50 | Book |
| Calahonda (Club Calahonda-Crown Resorts) | €50 | €70 | Book |
| Calahonda / Miraflores / Mijas | €50 | €70 | Book |
| Caleta de Vélez | €55 | €70 | Book |
| Caminito del Rey | €75 | €95 | Book |
| Campillos | €80 | €100 | Book |
| Cancelada | €75 | €95 | Book |
| Cártama | €35 | €50 | Book |
| Casabermeja | €50 | €65 | Book |
| Casares | €100 | €130 | Book |
| Chiclana de la Frontera | €215 | €275 | Book |
| Chilches | €50 | €65 | Book |
| Club La Costa | €40 | €50 | Book |
| Coín | €50 | €60 | Book |
| Cómpeta | €75 | €95 | Book |
| Conil | €210 | €270 | Book |
| Córdoba | €165 | €215 | Book |
| Denia | €565 | €790 | Book |
| El Chorro | €75 | €95 | Book |
| Elviria | €60 | €75 | Book |
| Estepa | €100 | €130 | Book |
| Estepona | €85 | €110 | Book |
| Estepona (Elba Gran Hotel / Hotel Fuerte) | €87 | €115 | Book |
| Estepona (Hotel Marriott's Playa Andaluza) | €75 | €95 | Book |
| Estepona (Hotel Senator Banús Spa) | €75 | €95 | Book |
| Frigiliana | €70 | €90 | Book |
| Fuengirola | €40 | €50 | Book |
| Gaucín | €120 | €160 | Book |
| Gibraltar (Frontera) | €125 | €175 | Book |
| Granada (Aeropuerto) | €115 | €160 | Book |
| Granada (Centro) | €130 | €175 | Book |
| Grazalema | €145 | €190 | Book |
| Guadix | €180 | €235 | Book |
| Huelva | €300 | €390 | Book |
| Humilladero | €80 | €100 | Book |
| Isla Canela | €350 | €450 | Book |
| Istán | €80 | €103 | Book |
| Jaén | €200 | €260 | Book |
| Jerez de la Frontera | €225 | €285 | Book |
| La Herradura | €90 | €125 | Book |
| La Línea de la Concepción | €125 | €175 | Book |
| La Mamola | €130 | €185 | Book |
| La Manga Club Resort | €425 | €550 | Book |
| Linares | €235 | €300 | Book |
| Loja | €80 | €105 | Book |
| Los Barrios | €130 | €185 | Book |
| Los Caños de Meca | €210 | €275 | Book |
| Lucena | €100 | €140 | Book |
| Madrid | €535 | €700 | Book |
| Málaga (Centro) | €28 | €38 | Book |
| Málaga (El Palo) | €35 | €45 | Book |
| Málaga (Limonar) | €30 | €40 | Book |
| Málaga (Puerto) | €30 | €40 | Book |
| Manilva | €100 | €135 | Book |
| Marbella (Camping La Buganvilla) | €55 | €70 | Book |
| Marbella (Camping Marbella Playa) | €55 | €70 | Book |
| Marbella (Centro) | €65 | €80 | Book |
| Marbella (Coral Beach) | €70 | €90 | Book |
| Marbella (Golden Mile / Nagüeles) | €70 | €90 | Book |
| Marbella (Gran Hotel Guadalpin Banus) | €70 | €90 | Book |
| Marbella (Hotel Alanda) | €70 | €90 | Book |
| Marbella (Hotel Amare) | €65 | €80 | Book |
| Marbella (Hotel Baviera) | €65 | €80 | Book |
| Marbella (Hotel Don Carlos) | €60 | €75 | Book |
| Marbella (Hotel Don Pepe) | €65 | €80 | Book |
| Marbella (Hotel El Faro) | €65 | €80 | Book |
| Marbella (Hotel Fuerte) | €65 | €80 | Book |
| Marbella (Hotel Guadalpin) | €65 | €80 | Book |
| Marbella (Hotel La Quinta Golf Resort Spa) | €75 | €95 | Book |
| Marbella (Hotel Lima) | €65 | €80 | Book |
| Marbella (Hotel Marbella Playa) | €60 | €75 | Book |
| Marbella (Hotel Marriott's Marbella Beach Resort) | €60 | €75 | Book |
| Marbella (Hotel Mediterráneo) | €65 | €80 | Book |
| Marbella (Hotel Monarque Sultan) | €65 | €80 | Book |
| Marbella (Hotel NH) | €65 | €80 | Book |
| Marbella (Hotel Nobu) | €70 | €90 | Book |
| Marbella (Hotel Puente Romano) | €70 | €90 | Book |
| Marbella (Hotel Río Real) | €60 | €75 | Book |
| Marbella (Hotel Roc Costa Park) | €60 | €75 | Book |
| Marbella (Hotel San Cristóbal) | €65 | €80 | Book |
| Marbella (Hotel Senator) | €65 | €80 | Book |
| Marbella (Hotel Skol) | €65 | €80 | Book |
| Marbella (Hotel Villa Padierna) | €75 | €95 | Book |
| Marbella (Hotel Vincci Selección Estrella del Mar) | €60 | €75 | Book |
| Marbella (Los Monteros / Río Real) | €60 | €75 | Book |
| Marbella (Marina Mariola) | €65 | €80 | Book |
| Marbella (Nikki Beach) | €60 | €75 | Book |
| Marbella (Nueva Andalucía) | €70 | €90 | Book |
| Marbella (Puerto Banús) | €70 | €90 | Book |
| Maro | €70 | €90 | Book |
| Mijas (Hotel Macdonald Doña Lola Resort) | €55 | €70 | Book |
| Mijas (La Cala Golf Resort) | €55 | €70 | Book |
| Mijas (Los Amigos Beach Club) | €45 | €60 | Book |
| Mijas (Miraflores Beach & Country Club) | €55 | €70 | Book |
| Mijas (Pueblo) | €45 | €60 | Book |
| Mijas / Las Lagunas | €40 | €50 | Book |
| Monda | €50 | €65 | Book |
| Motril | €110 | €150 | Book |
| Murcia | €405 | €530 | Book |
| Nerja | €70 | €90 | Book |
| Nerja (Hotel Marinas de Nerja) | €70 | €90 | Book |
| Nerja (Hotel Riu Monica) | €70 | €90 | Book |
| Ojén | €70 | €90 | Book |
| Osuna | €125 | €175 | Book |
| Otura | €135 | €190 | Book |
| Parque Tecnológico | €30 | €40 | Book |
| Periana | €70 | €90 | Book |
| Pizarra | €40 | €60 | Book |
| Portugal (Faro) | €420 | €580 | Book |
| Portugal (Lisboa) | €657 | €920 | Book |
| Portugal (Oporto) | €794 | €1110 | Book |
| Portugalejo | €60 | €75 | Book |
| Puente Genil | €110 | €150 | Book |
| Puerto Algeciras | €135 | €180 | Book |
| Puerto Banús (H10 Andalucía Plaza) | €70 | €90 | Book |
| Puerto Banús (Hotel Benabola) | €70 | €90 | Book |
| Puerto Banús (Hotel Boutique B51) | €70 | €90 | Book |
| Puerto Banús (Hotel PYR) | €70 | €90 | Book |
| Puerto de la Duquesa | €95 | €130 | Book |
| Puerto de Santa María | €230 | €290 | Book |
| Rincón de la Victoria | €40 | €50 | Book |
| Río Gordo | €60 | €80 | Book |
| Ronda | €105 | €140 | Book |
| Roquetas de Mar | €195 | €260 | Book |
| Sabinillas | €95 | €130 | Book |
| Salobreña | €95 | €130 | Book |
| San Pedro de Alcántara | €75 | €95 | Book |
| San Pedro de Alcántara (Guadalmina) | €75 | €95 | Book |
| San Pedro de Alcántara (Hotel Barceló Marbella) | €75 | €95 | Book |
| San Pedro de Alcántara (Hotel Guadalmina Spa) | €75 | €95 | Book |
| San Roque | €120 | €160 | Book |
| Sancti Petri / Chiclana | €230 | €290 | Book |
| Sayalonga | €65 | €85 | Book |
| Segovia | €620 | €850 | Book |
| Sevilla | €210 | €275 | Book |
| Sierra de Yeguas | €85 | €110 | Book |
| Sierra Nevada | €180 | €250 | Book |
| Sotogrande | €110 | €150 | Book |
| Tarifa | €155 | €200 | Book |
| Tarragona | €880 | €1160 | Book |
| Teba | €75 | €95 | Book |
| Toledo | €470 | €620 | Book |
| Tolox | €85 | €100 | Book |
| Torre del Mar | €55 | €70 | Book |
| Torremolinos | €30 | €40 | Book |
| Torremuelle | €35 | €45 | Book |
| Torrenueva / Mijas | €50 | €65 | Book |
| Torrequebrada | €35 | €45 | Book |
| Torrox / Costa | €65 | €80 | Book |
| Úbeda | €250 | €325 | Book |
| Valencia | €620 | €800 | Book |
| Valle de Abdalajis | €65 | €80 | Book |
| Vejer de la Frontera | €200 | €260 | Book |
| Vélez Málaga | €55 | €70 | Book |
| Villanueva de Algaida | €75 | €95 | Book |
| Villanueva de Cauche | €45 | €60 | Book |
| Villanueva de la Concepción | €55 | €70 | Book |
| Villanueva de Tapia | €75 | €95 | Book |
| Villanueva del Rosario | €55 | €70 | Book |
| Viñuela / Los Romanes | €65 | €80 | Book |
| Viñuela / Puente Don Manuel | €65 | €80 | Book |
| Zahara de los Atunes | €195 | €250 | Book |
| Zalea | €40 | €60 | Book |
Can't find your destination?
Message us on WhatsApp or give us a call and we'll give you a fixed price within minutes.
